TIME (ET) | REPORT | PERIOD | PREVIOUS |
MONDAY, MARCH 15 | |||
8:30 am | Empire state index | March | 12.1 |
TUESDAY, MARCH 16 | |||
8:30 am | Retail sales | Feb. | 5.3% |
8:30 am | Retail sales ex-autos | Feb. | 5.9% |
8:30 am | Import price index | Feb. | 1.4% |
9:15 am | Industrial production | Feb. | 0.9% |
9:15 am | Capacity utilization | Feb. | 75.6% |
10 am | National Association of Home Builders index | March | 84 |
10 am | Business inventories | Jan. | 0.6% |
WEDNESDAY, MARCH 17 | |||
8:30 am | Building permits (SAAR) | Feb. | 1.886 million |
8:30 am | Housing starts (SAAR) | Feb. | 1.580 million |
2 pm | Federal Reserve announcement | ||
2:30 pm | Federal Reserve Chair Jerome Powell press conference | ||
THURSDAY, MARCH 18 | |||
8:30 am | Initial jobless claims (regular state program) | March 13 | N/A |
8:30 am | Continuing jobless claims (regular state program) | March 6 | N/A |
8:30 am | Philadelphia Fed manufacturing survey | March | 23.1 |
10 am | Index of leading economic indicators | Feb. | 0.5% |
FRIDAY, MARCH 19 | |||
None scheduled |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use for the intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. This content does not constitute an offer to sell or a solicitation to buy any security or instrument which may be referenced upon the site, or an offer to provide advisory or other services by the writer or company in any jurisdiction. All communications sent to or from TradeZero America, Inc. are subject to archive and review by TradeZero America, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing.